I'm gonna be honest with ya. I'm pretty darn surprised I made it this far. I'm terrible at taking pictures. I'm terrible at having to write. And I'm terrible at sticking with stuff. So the fact that I have posted 100 times is just cuh-RAZ-ee!
So here's the most recent breakdown.
This country/territory sent 227 visits via 25 regions
- Detail Level:
- Dimension:
| Visits | Pages/Visit | Avg. Time on Site | % New Visits | Bounce Rate | |
---|---|---|---|---|---|---|
1. | 93 | 1.88 | 00:02:16 | 24.73% | 74.19% | |
2. | 63 | 1.68 | 00:01:51 | 11.11% | 79.37% | |
3. | 11 | 2.73 | 00:03:33 | 9.09% | 18.18% | |
4. | 10 | 1.20 | 00:00:02 | 0.00% | 80.00% | |
5. | 7 | 1.43 | 00:02:20 | 0.00% | 71.43% | |
6. | 7 | 2.71 | 00:03:37 | 0.00% | 57.14% | |
7. | 6 | 1.83 | 00:02:24 | 33.33% | 50.00% | |
8. | 4 | 1.50 | 00:00:18 | 50.00% | 75.00% | |
9. | 3 | 3.33 | 00:02:39 | 100.00% | 33.33% | |
10. | 3 | 1.00 | 00:00:00 | 66.67% | 100.00% |
It's kind of crazy because Israel is 2nd behind the US. You know, I'd think that maybe some of my fellow ranchers would be wondering what's going on at the ranch...Italy, Belarus, France...but no. They don't care. *Sniffle*
I suppose Israel makes sense though. Buck wanted everyone to see his initiation. Maybe they'll keep visiting.
Anyhow, I just want to say thanks for sticking with me and for reading whatever randomness I put on here.
Here's to 100 more!
thanks for the show and tell
ReplyDeleteLeAndra, I don't get this. However, I have enjoyed every single one of your 100 posts.
ReplyDeleteNita