I've been keeping this blog for almost two months now. And I've been using Google Analytics to see whether my efforts have been worthwhile. Even if it's not, it's been good for making me take pictures!!!
I have to say that I'm pretty surprised because my Colorado fans had a slight lead over Florida for the longest time, but recently, the tables have turned and Florida has taken off!
Now I assume that I know most of my Florida and Colorado visitors, but a few of these states have me perplexed! PS - Texas, you have my parents beat...what's up with that???
I would love to hear from you and let me know how you're enjoying the blog...especially if I don't know you personally!
I hope to hear from you soon!
This country/territory sent 243 visits via 16 regions
- Detail Level:
- Dimension:
| Visits | Pages/Visit | Avg. Time on Site | % New Visits | Bounce Rate | |
---|---|---|---|---|---|---|
1. | 101 | 2.50 | 00:03:41 | 13.86% | 61.39% | |
2. | 59 | 2.58 | 00:06:14 | 13.56% | 57.63% | |
3. | 25 | 1.80 | 00:03:02 | 4.00% | 64.00% | |
4. | 15 | 3.87 | 00:06:24 | 40.00% | 53.33% | |
5. | 14 | 1.50 | 00:00:14 | 7.14% | 85.71% | |
6. | 8 | 2.00 | 00:02:07 | 50.00% | 62.50% | |
7. | 6 | 1.00 | 00:00:00 | 0.00% | 100.00% | |
8. | 4 | 2.50 | 00:00:59 | 100.00% | 75.00% | |
9. | 3 | 6.33 | 00:04:45 | 100.00% | 33.33% | |
10. | 2 | 4.50 | 00:08:34 | 100.00% | 50.00% |
No comments:
Post a Comment